網域名稱價格
TLDs | Creation | Transfer | Renewal | Owner Change | Restore |
---|---|---|---|---|---|
.kaufen | $55.22 | $46.79 | $117.89 | FREE | $152.04 |
.ke | $235.17 | $235.17 | $450.21 | ||
.keyword | This extension is unavailable for purchase. See why. | ||||
.kg | $313.56 | $313.56 | $535.97 | $313.56 | |
.ki | $1,541.00 | $1,610.68 | $2,347.65 | FREE | $1,701.80 |
.kid | This extension is unavailable for purchase. See why. | ||||
.kids | $46.31 | $39.24 | $96.45 | $156.00 | |
.kim | $36.11 | $30.61 | $75.01 | FREE | $138.01 |
.kitchen | $97.26 | $82.40 | $214.37 | FREE | $176.45 |
.kiwi | $42.44 | $37.95 | $85.73 | FREE | $93.25 |
.kn | $428.80 | $428.80 | $739.65 | ||
.koeln | $59.08 | $90.44 | $139.33 | FREE | $174.31 |
.kosher | This extension is unavailable for purchase. See why. | ||||
.kr | $98.02 | $83.05 | $192.93 | $98.02 | |
.kw | $1,072.00 | $1,139.00 | $1,139.00 | $1,139.00 | |
.ky | $261.30 | $261.30 | $450.21 | ||
.kyoto | $119.69 | $101.42 | $225.09 | FREE | $363.69 |
.kz | $172.46 | $147.45 | $332.29 | ||
.kh | $294.38 | $418.33 | $557.41 | $294.38 |
Domain name prices may vary due to changes in the registries domain name cost or the current euro/dollar exchange rate. Gandi reserves the right to change its domain name prices in response to strong variations of domain cost or exchange rate. Non-EU residents and EU companies (outside of France) with an intra-community VAT number will not be charged VAT. The Current VAT rate is 20% if you are paying within France.
如果您是企業客戶,域名的註冊價格是根據域名組合的大小而定。
請注意!上表所列的域名註冊價格並未包含您使用 Gandi 服務所需的設備、連線及通訊費用,這些費用需由您自行負擔。
Gandi可提供符合您需求的優惠價格:
如果您持有的網域名稱最多只有 45 個(並且每個域名費用未超過大約NTD$450),則可適用我們的 A 方案費率,該費率包含 Gandi 所有的服務。
如果您是持有超過 45 個網域名稱的大型客戶或是經銷商,依照您過去累積的消費,將可採用 B 至 E 方案的費率,最高可享有 5 折的優惠(例如:採用 E 方案費率,您便可以用每年約 NTD$270 的優惠價,買到 .com 域名)。
若您對域名價格及付款方式有任何問題,請查閱 Gandi 的線上文件。