網域名稱價格
頂級域名 | 註冊 | 移轉 | 續約 | 變更所有權人 | 贖回 |
---|---|---|---|---|---|
.kaufen | $1,317.00 | $1,116.00 | $2,352.00 | 免費 | $3,626.00 |
.ke | $5,512.00 | $5,512.00 | $8,988.00 | ||
.keyword | 目前無法註冊此域名,點此查看原因。 | ||||
.kg | $6,468.00 | $6,468.00 | $11,487.00 | $6,468.00 | |
.ki | $32,361.00 | $33,800.00 | $51,912.00 | 免費 | $35,957.00 |
.kid | 目前無法註冊此域名,點此查看原因。 | ||||
.kids | $1,105.00 | $936.00 | $1,932.00 | $3,720.00 | |
.kim | $861.00 | $735.00 | $1,512.00 | 免費 | $3,286.00 |
.kitchen | $2,320.00 | $1,964.00 | $3,864.00 | 免費 | $4,210.00 |
.kiwi | $872.00 | $782.00 | $1,512.00 | 免費 | $1,922.00 |
.kn | $9,203.00 | $9,203.00 | $16,359.00 | ||
.koeln | $1,407.00 | $2,152.00 | $2,520.00 | 免費 | $4,158.00 |
.kosher | 目前無法註冊此域名,點此查看原因。 | ||||
.kr | $2,441.00 | $2,068.00 | $4,032.00 | $2,441.00 | |
.kw | $28,350.00 | $29,400.00 | $29,400.00 | $29,400.00 | |
.ky | $5,392.00 | $5,392.00 | $8,820.00 | ||
.kyoto | $2,735.00 | $2,315.00 | $4,872.00 | 免費 | $8,311.00 |
.kz | $4,042.00 | $3,457.00 | $7,192.00 | ||
.kh | $7,534.00 | $9,210.00 | $11,529.00 | $6,482.00 |
Domain name prices may vary due to changes in the registries domain name cost or the current euro/dollar exchange rate. Gandi reserves the right to change its domain name prices in response to strong variations of domain cost or exchange rate. Non-EU residents and EU companies (outside of France) with an intra-community VAT number will not be charged VAT. The Current VAT rate is 20% if you are paying within France.
如果您是企業客戶,域名的註冊價格是根據域名組合的大小而定。
請注意!上表所列的域名註冊價格並未包含您使用 Gandi 服務所需的設備、連線及通訊費用,這些費用需由您自行負擔。
Gandi可提供符合您需求的優惠價格:
如果您持有的網域名稱最多只有 45 個(並且每個域名費用未超過大約NTD$450),則可適用我們的 A 方案費率,該費率包含 Gandi 所有的服務。
如果您是持有超過 45 個網域名稱的大型客戶或是經銷商,依照您過去累積的消費,將可採用 B 至 E 方案的費率,最高可享有 5 折的優惠(例如:採用 E 方案費率,您便可以用每年約 NTD$270 的優惠價,買到 .com 域名)。
若您對域名價格及付款方式有任何問題,請查閱 Gandi 的線上文件。